Reports Schedule
In order to schedule reports go to Reports -> Schedule
Adding New Report Schedule
Click on Add New to create new report schedule.
| Field | Description |
| Name | Enter Name of Schedule |
| Report | Select multiple reports which you want to schedule |
| Active | Status On or Off |
| Send Email To | Enter Comma separated list if email addresses where you want report email to be sent. You can also enter CC and BCC addresses. |
| Period | Select how often to send report |
| Interval | select interval according to period |
| Day | Select days |
| Start Time | Select time when Schedule will run |
| Format | Select type Excel / PNG / PDF |
| Icon | Description |
![]() |
Edit schedule |
![]() |
Check schedule history |
![]() |
Delete schedule |
![]() |
Activate schedule |
![]() |
Deactivate schedule |







